



Ti Anodes for Zinc Electrowinning
PRS titanium-based multi-element composite anodes redefine efficiency in zinc electrowinning (EW), outperforming traditional graphite and lead-silver anodes. Designed for high-fluoride, high-chloride environments, our anodes deliver longer lifespan, higher zinc purity, and minimal maintenance—ideal for zinc EW plants aiming to reduce costs and boost productivity.
Advantages of PRS Ti Anodes
Performance Metric | Traditional Anodes (Graphite/Lead-Silver) | PRS Titanium Anodes |
Service Life | ~0.5 years | ~1–1.5 years (2–3x longer) |
Fluoride/Chloride Resistance | Low (prone to degradation) | 200%+ improvement (handles Cl⁻/F⁻ ≤ 500 mg/L) |
Current Efficiency | Unstable (often <85%) | Stable ~89% |
Zinc Purity | Variable (below Grade 1#) | High (Grade 0#: Zn99.995; Grade 1#: Zn99.99, ASTM B6 standard) |
Maintenance | Frequent cleaning/ replacement (high labor) | Almost no maintenance; low on-site labor intensity |
Power Consumption | Higher (due to low efficiency) | Reduced by 3% (vs. traditional lead-silver anodes) |
Material & Structure
- Layer Composition: Titanium substrate + interlayer + multi-element composite active layer
- Core Features: Lightweight, dimensionally stable, reusable base material, strong corrosion resistance, minimal anode slime
Technical Requirements
To ensure optimal performance, operate under the following conditions:
- Current Density: ≤ 500 A/m²
- Temperature: < 70°C
- Sulfuric Acid (H₂SO₄): ≤500 g/L
- Chloride Ions (Cl⁻): ≤500 mg/L
- Fluoride Ions (F⁻): ≤300 mg/L
Customer Case Studies
Client | Zinc Production Capacity | First Procurement Time | Quantity Purchased | Key Results |
Client 1 | 50,000 tons/year (designed) | January 2022 | 12,000 anodes | Stable 89% current efficiency; all zinc meets Grade 0# standard |
Client 2 | 20,000 tons/year (designed) | March 2021 | 5,658 anodes | No anode replacement for 18 months; labor cost down by 75% |
Client 3 | ~9,000 tons/year (actual) | June 2021 | 2,400 anodes | Withstands high-fluoride solutions; zero product contamination |
Client 4 | 8,000 tons/year (actual) | July 2020 | 3,267 anodes | Power savings of 3% annually; smooth operation for 2+ years |
PRS Service
We ensure seamless integration and support for your zinc EW operations:
- On-site Technical Guidance: Engineers assist with anode installation and commissioning.
- Prompt Support: 4-hour response to technical queries; on-site technician dispatch within 48 hours.
- Emergency Resolution: 2-hour response to quality issues; on-site support within 24 hours.
Anode Plate and Cathode Plate Series
Send inquiry about this product
Let’s Talk!